Comparing NABCEP PV Associate Credential to ETA Level I Certification
(Entry Level PV Programs)
NABCEP Associate | ETA PV Level 1 | |
Type of Program | Credential | Certification |
Experience Required in Installing PV | None | None |
Training from Accredited School Required | 40 hours | 40 hours |
OSHA Safety Training Required | None | None |
Customer Service Certification Required | None | None |
Application Fee | $25 | None |
Examination Fee | $125 | $155 |
Re-Examination Fee | $125 | Free (1 time) |
Number of Questions / Passing Score | 70 / 65% | 75 / 75% |
Hands on Testing Required | No | Yes |
Credential or Certification Valid for… | 3 years | 4 years |
Re-certification Education Requirement | 12 hrs | 24 hrs |
Renewal Fees | $150 | $100 ($25 x 4 yrs) |
Exam Covers: | ||
Initial System Design | A bit | Yes |
Verify System Design | Yes | Yes |
Commercial System Design | No | No |
Managing the Project | No | No |
Installing Electrical Components | Yes | Yes |
Installing Mechanical Components | Yes | Yes |
System Installation | Yes | Yes |
Commercial System Installation | A bit | A bit |
Conducting Maintenance | A bit | A bit |
Troubleshooting Activities | A bit | A bit |
Commissioning | A bit | A bit |
Comparison Summary:
Both programs are designed for individuals who are contemplating entering the residential solar PV market – or are in trades where a knowledge of photovoltaics will be very helpful. In the ETA program, there is extensive hands-on experience obtained in a classroom environment, which is part of the certification process. The NABCEP Associate program is a credential, rather than a certification – which may be a critical distinction in some jurisdictions.
Comparing NABCEP PV Installer Certification to ETA Level 2 Certification
(Advanced Level PV Programs)
NABCEP Installer | ETA PV Level 2 | |
Type of Program | Certification | Certification |
Experience Required in Installing PV | 3 projects | 2 years, OJT Docs |
Training from Accredited School Required | 58 hours | 60 hours |
OSHA Safety Training Required | 10 hours | 10 hours |
Customer Service Certification Required | None | ETA CSS Certification |
Application Fee | $125 | None |
Examination Fee | $375 | $155 (includes CSS) |
Re-Examination Fee | $275 | Free (1 time) |
Number of Questions / Passing Score | / 70% | 100 / 75% |
Hands on Testing Required | No | No |
Credential or Certification Valid for… | 3 years | 4 years |
Re-certification Education Requirement | 18 hrs | 24 hrs |
Renewal Fees | $390 | $100 ($25 x 4 yrs) |
Exam Covers: | ||
Initial System Design | A bit | Yes |
Verify System Design | Yes | Yes |
Commercial System Design | No | Yes |
Managing the Project | Yes | Yes |
Installing Electrical Components | Yes | Yes |
Installing Mechanical Components | Yes | Yes |
System Installation | Yes | Yes |
Commercial System Installation | A bit | Yes |
Conducting Maintenance | Yes | Yes |
Troubleshooting Activities | Yes | Yes |
Commissioning | Yes | Yes |
Comparison Summary:
Both programs are designed for individuals working within the PV industry. Both require documentation of a significant level of experience prior to being able to sit for the examination. Both require OSHA 10 training as part of the certification process; however ETA also requires applicants become certified in Customer Service as well (CSS). The CSS examination is included within the ETA examination fee.
Cost of obtaining and maintaining (initial certification and renewal) the NABCEP certification is significantly higher ($890) versus $250 for the ETA Level 2 program.